| Permit | Fee |
|---|---|
| Smoke Detector/CO Inspection per dwelling uni | $35.00 |
| Tank Truck | $50.00 |
| Tank Installation | $50.00 |
| Tank Removal | $50.00 |
| Tank Registration | $50.00 |
| Torches for Roofing | $50.00 |
| Welding | $50.00 |
| Hotworks | $50.00 |
| General Permit | $50.00 |
| Fire Alarm System Commercial New Installation | $10 per 1000 sf ($50 min ~ $500 max) |
| Repair of Existing System | $50.00 |
| Hood Suppression System | $50.00 |
| Open Burning: Jan 15 – May 1 | No charge for 2022/2023 |
| Ammunition | $50.00 |
| Sprinkler Install | Alter Fees |
|---|---|
| 1 – 9 heads | $50.00 |
| 10 – 50 heads | $50.00 |
| 51 – 100 heads | $100.00 |
| 101 – 200 heads | $150.00 |
| 201 + heads | $250.00 |
